Profile | Standard Colors | Height | Length | Thickness | Weight |
|---|---|---|---|---|---|
| 3" Split Limestone | Black Forest, Cream, Genoa Sands, Summit Grey, Vista Pointe, Walnut and White | 3" | up to 18" | 1 1/2" | 7 - 10 lbs. |
| 6" Split Limestone | Black Forest, Cream, Genoa Sands, Summit Grey, Vista Pointe, Walnut and White | 6" | up to 30" | 1 1/4" | 7 - 10 lbs. |
| 8" Classic Jerusalem | Cayenne, Sahara Beige and Silver Ash | 8" | 8" - 24" | 1" | 7 - 10 lbs. |
| Adobe Brick | Haystack, Saltillo and Sienna | 3 1/2" (±1/8") | 15 1/4" (±1/4") | 1" | 4 - 6 lbs. |
| Amalfi Ledge | Pompeii, Ravello, Salerno and Winter Alps | 4"* | up to 20" | 1" - 1 1/2" | 7 - 10 lbs. |
| Appalachian Fieldstone | Birch Grove, Grey Quartzite and Mountain Sunset | 7" - 9" | 7" - 9" | 1 1/2" - 2 1/2" | 7 - 10 lbs. |
| Artisan Ledge | Birch Grove, Cathedral Grey and Huron | 4"* | up to 20" | 1" - 2" | 7 - 10 lbs. |
| Barn WoodStone | Cannery Blend, Old Frontier and Rustic Farmhouse | 4", 6" and 8" | 36" | 1" | 7 - 10 lbs. |
| Belgian Brick | Bear Creek, Brookside and Eagle Buff | 2 1/2" (±1/16") | 7 3/4" (±1/8") | 3/4" | 4 - 6 lbs. |
| Belgian Castle | Bear Creek, Brookside and Chablis | 2" - 12" | up to 16" | 1" | 7 - 10 lbs. |
| Canyon Ledge | Brookside, Cape Cod Grey and Dakota Brown | 1" - 7" | up to 20" | 1 1/2" - 3" | 7 - 10 lbs. |
| Carolina Rubble | Cathedral Grey, Sandstone and Summer Cottage | 2" - 10" | 4" - 16" | 1 1/4" - 2 1/4" | 7 - 10 lbs. |
| Chiseled Limestone | Black Forest, Cream and Silver Ash | 12" | 24" | 1" | 7 - 10 lbs. |
| Colosseum Travertine | Black Forest, Mushroom and Roman | 16" | 24" | 1" | 7 - 10 lbs. |
| Coronado Honey Ledge | Carmel Mountain, Grey Quartzite, Huron, Palomino, Rocky Mountain Rundle and Shasta | 2" - 6"* | up to 20" | 1" - 2" | 7 - 10 lbs. |
| Coronado Strip Stone | Black Forest, Fawn and White | 1 1/2" - 2" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
| Country Castle | Chalk, Dakota Brown and Huron | 1 1/2" - 7 1/2" | 4" - 20" | 1 1/2" | 7 - 10 lbs. |
| Country Rubble | Antique Cream, Aspen, Coastal Brown, Dakota Brown, Grey Quartzite and Texas Cream | 2" - 8" | up to 23" | 1" - 2 1/2" | 7 - 10 lbs. |
| Eastern Mountain Ledge® | Carmel Mountain, Chablis, Chalk, Coastal Brown, Dakota Brown, Etowah, Grey Quartzite, Huron, Palmetto Blend, Provo Canyon Grey and Vista Pointe | 1" - 4" | up to 22" | 1" - 3" | 7 - 10 lbs. |
| Element Ledgestone | Birch Grove, Mount Vernon, Northland, Silver Ash, Vista Pointe and White | 2" - 6" | up to 20" | 1" | 7 - 10 lbs. |
| French Country Villa® | Bordeaux, Champagne, Coal, Grey Quartzite, Verona and Volterra | 2" - 7" | up to 18" | 1 1/2" - 2" | 7 - 10 lbs. |
| French Limestone | Country Beige, French White, and Silver Ash | 12" | 24" | 1" | 7 - 10 lbs. |
| The Getty Stone | Black Forest, Embassy Blend and Silver Ash | 16" | 24" | 1" - 1 3/4" | 9 - 12 lbs. |
| Granite Peak | Mount Vernon, Northland, Silver Ash, Summer Cottage, Vista Pointe and White | 9" | 18" | 3/4" - 1" | 7 - 10 lbs. |
| Hill Country Limestone | Chalk, Cream and Silver Ash | 12" | 24" | 1" | 7 - 10 lbs. |
| Idaho Drystack | Antique Buff, Birch Grove, Cape Cod Grey, Carmel Mountain, Grey Quartzite and Vista Pointe | 1" - 4" | 4" - 16" | 1 1/4" - 2" | 7 - 10 lbs. |
| Industrial Ledge | Blackened Oak, Oakbrook and Shale Grey | 2", 3", 4" 5" and 7" | 4" - 30" | 3/4" - 2" | 7 - 10 lbs. |
| Italian Villa® | Chablis, Champagne, Dakota Brown, Provo Canyon Grey, Verona and Volterra | 2" - 8" | up to 16" | 1 1/2" - 3 1/4" | 7 - 10 lbs. |
| Mountain Strip Stone | Brookside, Cape Cod Grey and Chablis | 1 1/2" and 3" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
| New England Brick | Bear Creek, Charleston and Dakota Brown | 2 5/8" (±1/16") | 9 1/2" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
| Old Country Ledge | Banff, Cape Cod Grey, Carmel Mountain, Chalk, Coastal Brown, Etowah, Greycliffe, Huron and Monarch | 2" - 7" | 4" - 20" | 1" - 1 3/4" | 7 - 10 lbs. |
| Old World Ledge | Antique Cream, Birch Grove, Cape Cod Grey, Chablis, Etowah, Grey Quartzite, Huron, Monarch and Vista Pointe | 1" - 5" | 4" - 16" | 1" - 1 1/2" | 7 - 10 lbs. |
| Pavilion Stone | Newport Grey, Northland and Pine Creek | 4" - 12" | 4" - 20" | 1/2" - 1" | 7 - 10 lbs. |
| Playa Vista Limestone | Cream, Summit Grey and Walnut | 2 1/2", 5" and 7 3/4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
| Prairie Stone | Grey Granite, Mocha Granite and Smoke | 1 3/4" and 3 5/8" | up to 24" | 1 1/8" | 7 - 10 lbs. |
| Pro-Ledge® | Black Forest, Brookside, Cathedral Grey, Huron, Oakbrook and White | 4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
| Quick Stack® | Antique Cream, Aspen, Cape Cod Grey, Carmel Mountain, Cathedral Grey and Coastal Brown | 2" - 4"* | up to 20" | 1 1/2" - 2" | 7 - 10 lbs. |
| Refined WoodStone | Antique White, Blackened Oak and Deadwood | 6" | 36" | 1" | 7 - 10 lbs. |
River Rock | Desert Rust, Reno Blend and Sienna Brown | 4" - 10" | 4" - 10" | 3/4" - 2 1/2" | 7 - 10 lbs. |
| Rocky Mountain Ledge | Bitterroot, Black Rundle and Greycliffe | 1" - 6" | up to 18" | 1" - 2 1/2" | 7 - 10 lbs. |
| Roman Brick | Mezzano, Sorano and Winter Oak | 2 1/2" (±1/8") | 9 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
| Rough Cut WoodStone | Cedar, Deadwood and Rustic Cedar | 6" | 36" | 1" | 7 - 10 lbs. |
| Sand Canyon Flagstone | Cream, Desert Beige and Silver Ash | 16" | 30" | 1" | 9 - 12 lbs. |
Santa Barbara | Brookshire, Chalk and Texas Cream | 6" - 14" | 8" - 32" | 1 1/4" - 2" | 7 - 10 lbs. |
| Sawtooth Ledge | Mount Vernon, Northland, Silver Ash, Summer Cottage, Vista Pointe and White | 3" and 6" | up to 20" | 1" | 7 - 10 lbs. |
| Sculptured Brick | Eagle Buff, Glacier and Wolf Grey | 2 1/2" (±1/8") | 7 5/8" (±1/4") | 5/8" - 1" | 7 - 10 lbs. |
| Sicilian Brick | Ferrara Blend, Marsala Blend and Wolf Grey | 2 1/2" (±1/8") | 7 3/4" (±1/4") | 5/8" (±1/16") | 4 - 6 lbs. |
| Smooth Limestone | Cream, Harvard Grey and White Sands | 12" | 24" | 1" | 7 - 10 lbs. |
| Special Used Brick | Bear Creek, Eagle Buff, Glacier, Iceberg, Rustic Blend, Winter Oak and Wolf Grey | 2 1/2" (±1/8") | 7 3/4" (±1/4") | 5/8" (±1/16") | 4 - 6 lbs. |
| Split Fieldstone | Carmel Mountain, Dakota Brown and Lompoc | 6" - 20" | 6" - 20" | 1" - 2" | 7 - 10 lbs. |
| Texas Rubble | Cape Cod Grey, Summer Cottage and Texas Cream | 2" - 8" | up to 23" | 1" - 2 1/2" | 7 - 10 lbs. |
| Tuscan Villa® | Champagne, Coal, Dakota Brown, Florentine, Prairie Moss and Seville | 2" - 12" | 4" - 16" | 1" - 1 3/4" | 7 - 10 lbs. |
| Urbana Smooth | Country Beige, French White and Silver Ash | 7 1/2" | 15 1/2" | 1" | 7 - 10 lbs. |
| Urbana Split | French White, Grey Granite, Silver and Smoke | 8" | 16" | 1" | 7 - 10 lbs. |
| Venetian Villa® | Chalk, Coastal Brown, Grey, Madison County, Palazzo and Sunset Blend | 2" - 14" | 4" - 32" | 1 1/4" - 2 1/2" | 7 - 10 lbs. |
| Weathered Edge | Etowah, Northland and Vista Pointe | 1" - 7" | up to 32" | 1" - 2 1/2" | 7 - 10 lbs. |
| Wirecut Brick (Oversized) | Black Forest, Cottonwood, Glacier, Iceberg, La Jolla Blend and Wolf Grey | 3 5/8" (±1/16") | 11 1/2" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
| Wirecut Brick (Standard) | Black Forest, Cottonwood, Glacier, Iceberg, La Jolla Blend and Wolf Grey | 2 5/8" (±1/16") | 7 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Weight is based on one square foot of stone.
All sizes and weights are nominal and may vary slightly depending on profile.
Color blends may vary from region to region depending on local aggregates.
* Stone sizes within panels may vary. Contact Coronado for further details.