Profile | Standard Colors | Height | Length | Thickness | Weight |
---|---|---|---|---|---|
3" Split Limestone | Black Forest, Chalk+, Cream, Genoa Sands, Grey, Vista Pointe, Walnut and White | 3" | up to 18" | 1 1/2" | 7 - 10 lbs. |
6" Split Limestone | Black Forest+, Cream, Summit Grey and White | 6" | up to 30" | 1 1/4" | 7 - 10 lbs. |
8" Classic Jerusalem | Cayenne, Sahara Beige and Silver Ash | 8" | 8" - 24" | 1" | 7 - 10 lbs. |
Adobe Brick | Haystack, Saltillo and Sienna | 3 1/2" (±1/8") | 15 1/4" (±1/4") | 1" | 4 - 6 lbs. |
Aegean Coral | Barbados and Santorini Blend | 16" | 24" | 1" | 7 - 10 lbs. |
Amalfi Ledge | Marianna, Pompeii, Ravello+, Salerno and Winter Alps | 4"* | up to 20" | 1" - 1 1/2" | 7 - 10 lbs. |
Appalachian Fieldstone | Dakota Brown+, Grey Quartzite, Madison County, Mountain Sunset and Naples+ | 7" - 9" | 7" - 9" | 1 1/2" - 2 1/2" | 7 - 10 lbs. |
Artisan Ledge | Cathedral Grey, Cypress Point+, Falmouth, Huron and Mill Creek+ | 4"* | up to 20" | 1" - 2" | 7 - 10 lbs. |
Barn WoodStone | Cannery Blend, Old Frontier and Rustic Farmhouse | 4", 6" and 8" | 36" | 1" | 7 - 10 lbs. |
Belgian Brick | Bear Creek, Brookside and Eagle Buff | 2 1/2" (±1/16") | 7 3/4" (±1/8") | 3/4" | 4 - 6 lbs. |
Belgian Castle | Bear Creek, Black Forest+, Brookside and Chablis | 2" - 12" | up to 16" | 1" | 7 - 10 lbs. |
Canyon Cobble | Indian Springs, Palazzo and Wind River | 2" - 10" | 4" - 24" | 1" - 1 3/4" | 7 - 10 lbs. |
Canyon Ledge | Brookside, Cape Cod Grey, Dakota Brown and Huron+ | 1" - 7" | up to 20" | 1 1/2" - 3" | 7 - 10 lbs. |
Caribbean Coral | Barbados, Country Beige+, Cream and Santorini Blend | 4" - 12" | 4" - 16" | 1" | 7 - 10 lbs. |
Carolina Rubble | Aspen, Buff Blend+, Dakota Brown+, Grey Quartzite+, Gold Blend, Linen Blend+, and Sandstone | 2" - 10" | 4" - 16" | 1 1/4" - 2 1/4" | 7 - 10 lbs. |
Chiseled Limestone | Cream, Silver Ash and Sunriver Blend | 12" | 24" | 1" | 7 - 10 lbs. |
Clinker Brick | Antique Red and Brown Blend | 2 1/2" Average | 4" or 8" | 5/8" - 2" | 4 - 6 lbs. |
Colosseum Travertine | Black Forest, Mushroom and Roman | 16" | 24" | 1" | 7 - 10 lbs. |
Coronado Honey Ledge | Carmel Mountain, Chablis, Four Rivers, Grey Quartzite, Huron, Palomino, Rocky Mountain Rundle, Shasta and Sioux Falls | 2" - 6"* | up to 20" | 1" - 2" | 7 - 10 lbs. |
Coronado Strip Stone | Black Forest, Fawn and White | 1 1/2" - 2" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
Country Castle | Antique Cream, Chalk, Lompoc+, Sahara Beige and Sunset Blend+ | 1 1/2" - 7 1/2" | 4" - 20" | 1 1/2" | 7 - 10 lbs. |
Country Rubble | Antique Cream, Aspen, Coastal Brown, Dakota Brown, Grey Quartzite, Texas Cream and Wasatch Grey+ | 2" - 8" | up to 23" | 1" - 2 1/2" | 7 - 10 lbs. |
Creek Rock | Palm Springs Blend and Southwest Blend | 3" - 10" | 3" - 10" | 3/4" - 2 1/2" | 7 - 10 lbs. |
Desert Ridge | Coal Canyon and Foxhill Blend | 1" - 12" | up to 32" | 1" - 2 1/2" | 7 - 10 lbs. |
Eastern Mountain Ledge® | Brookside+, Carmel Mountain, Chablis, Coastal Brown, Dakota Brown, Grey Quartzite, Huron, Madison County, Palmetto Blend, Provo Canyon Grey and Vista Pointe | 1" - 4" | up to 22" | 1" - 3" | 7 - 10 lbs. |
Element Ledgestone | Mount Vernon, Northland, Silver Ash and White | 2" - 6" | up to 20" | 1" | 7 - 10 lbs. |
English Rubble | Dakota Brown and Newport Sandstone | 6" - 14" | 8" - 32" | 1 1/4" - 2" | 7 - 10 lbs. |
Euro Villa® | Champagne and Timberlake | 4" - 12" | Averaging 8" | 1" - 1 1/2" | 7 - 10 lbs. |
Feathered Stone | Orchard Hills | 2" - 7" | 5" - 16" | 3/4" - 1" | 7 - 10 lbs. |
French Country Villa® | Bordeaux, Carmel Mountain+, Chablis, Champagne, Grey Quartzite, Verona and Volterra | 2" - 7" | up to 18" | 1 1/2" - 2" | 7 - 10 lbs. |
French Limestone | Country Beige, Cream+, French White, Silver Ash and White Sands+ | 12" | 24" | 1" | 7 - 10 lbs. |
The Getty Stone | Black Forest, Embassy Blend and Silver Ash | 16" | 24" | 1" - 1 3/4" | 9 - 12 lbs. |
Hill Country Limestone | Bandera, Chalk and Cream | 12" | 24" | 1" | 7 - 10 lbs. |
Idaho Drystack | Antique Buff, Aspen, Cape Cod Grey, Carmel Mountain, Chablis+, Chalk+, Grey Quartzite and Smokey Grey | 1" - 4" | 4" - 16" | 1 1/4" - 2" | 7 - 10 lbs. |
Industrial Ledge | Blackened Oak, Oakbrook and Shale Grey | 2", 3", 4" 5" and 7" | 4" - 30" | 3/4" - 2" | 7 - 10 lbs. |
Italian Villa® | Aspen+, Chablis, Champagne, Country Meadow+, Dakota Brown, Portabella+, Provo Canyon Grey, Verona and Volterra | 2" - 8" | up to 16" | 1 1/2" - 3 1/4" | 7 - 10 lbs. |
Lennox Stone | Astoria White and Paint Grade | 4" - 16" | 4" - 24" | 3/8" - 2" | 12 lbs. |
Minnesota Fieldstone | Aspen, Carmel Mountain, Chablis, Coastal Brown, Dakota Brown and Huron | 6" - 12" | 6" - 12" | 1 1/2" - 2 1/2" | 7 - 10 lbs. |
Montana Ledge | Chablis | 1" - 4"* | up to 20" | 1" - 2 1/2" | 7 - 10 lbs. |
Mountain Strip Stone | Brookside, Cape Cod Grey and Chablis | 1 1/2" and 3" | up to 23" | 1 1/4" to 2" | 7 - 10 lbs. |
New England Brick | Bear Creek, Charleston, Dakota Brown and Savannah+ | 2 5/8" (±1/16") | 9 1/2" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Old Country Ledge | Banff, Cape Cod Grey, Carmel Mountain, Coastal Brown, Etowah, Greycliffe, Huron, Madison County+, Monarch, Monticello and Treasure Valley+ | 2" - 7" | 4" - 20" | 1" - 1 3/4" | 7 - 10 lbs. |
Old World Ledge | Antique Cream, Birch Grove, Brookside, Burnt Oak+, Cape Cod Grey, Carmel Mountain+, Chablis, Etowah, Grey Quartzite, Huron and Mendocino+, Monarch and Vista Pointe | 1" - 5" | 4" - 16" | 1" - 1 1/2" | 7 - 10 lbs. |
Osage | Ancient Reef, Cape Cod Grey, Chalk+ and Fossil Bay | 3" - 12" | 4" - 28" | 1" - 1 1/2" | 7 - 10 lbs. |
Pavilion Stone | Newport Grey and Pine Creek | 4" - 12" | 4" - 20" | 1/2" - 1" | 7 - 10 lbs. |
Playa Vista Limestone | Alaskan Sunset, Black Forest+, Cream and Walnut | 2 1/2", 5" and 7 3/4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
Prairie Stone | Grey Granite, Latte, Mocha Granite and Smoke | 1 3/4" and 3 5/8" | up to 24" | 1 1/8" | 7 - 10 lbs. |
Princeton Granite | Newport Grey | 2" - 12" | 4" - 24" | 3/4" - 1 1/4" | 7 - 10 lbs. |
Pro-Ledge® | Alaskan Sunset, Black Forest, Brookside, Chablis+, Dakota Brown+, Grey Quartzite+, Huron, Oakbrook and White | 4" | up to 24" | 1" - 1 1/2" | 7 - 10 lbs. |
Quick Stack® | Antique Cream, Aspen, Cape Cod Grey, Carmel Mountain, Cathedral Grey, Coastal Brown and English Grey+ | 2" - 4"* | up to 20" | 1 1/2" - 2" | 7 - 10 lbs. |
Refined WoodStone | Antique White, Blackened Oak and Deadwood | 6" | 36" | 1" | 7 - 10 lbs. |
River Rock | Reno Blend, Seaside+ and Sienna Brown | 4" - 10" | 4" - 10" | 3/4" - 2 1/2" | 7 - 10 lbs. |
Rocky Mountain Ledge | Bitterroot, Black Rundle, Copper Canyon, Greycliffe, Huron+, Meadow Springs and Sandy Peaks | 1" - 6" | up to 18" | 1" - 2 1/2" | 7 - 10 lbs. |
Roman Brick | Ambrosia, Mezzano and Sorano | 2 1/2" (±1/8") | 9 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Rough Cut WoodStone | Antique White+, Carmel Mountain+, Cedar, Deadwood and Rustic Cedar | 6" | 36" | 1" | 7 - 10 lbs. |
Sand Canyon Flagstone | Cream, Desert Beige and Palomar Blend | 16" | 30" | 1" | 9 - 12 lbs. |
Santa Barbara | Brookshire and Sand Dune | 6" - 14" | 8" - 32" | 1 1/4" - 2" | 7 - 10 lbs. |
Sand Mold Brick | Barnacle, Brookfield+, Old Colonial, Savannah Grey, Urban Antique+ and Urban+ | 3" (±1/8") | 9" (±1/4") | 5/8" (±1/16") | 4 - 6 lbs. |
Sawtooth Ledge | Mount Vernon, Northland, Silver Ash, Vista Pointe and White | 3" and 6" | up to 20" | 1" | 7 - 10 lbs. |
Sculptured Brick | Aspen, Eagle Buff and Wheat | 2 1/2" (±1/8") | 7 5/8" (±1/4") | 5/8" - 1" | 7 - 10 lbs. |
Sicilian Brick | Ferrara Blend, Marsala Blend and Monreale | 2 1/2" (±1/8") | 7 3/4" (±1/4") | 5/8" (±1/16") | 4 - 6 lbs. |
Sierra Ledge | Brookside, Cathedral Grey, Falmouth, Treasure Valley+ and Wasatch Grey+ | 4"* | up to 20" | 1 1/2" - 2" | 7 - 10 lbs. |
Smooth Limestone | Cream, French White+, Harvard Grey and White Sands | 12" | 24" | 1" | 7 - 10 lbs. |
Sonora Sandstone | Blue Heron, Country Beige, French White and Silver Ash+ | 12" | 28" | 1" | 7 - 10 lbs. |
Special Used Brick | Bear Creek, Carmel Mountain+, Country+, Eagle Buff, Glacier, Tribecca+, Rustic Blend, White and Wolf Grey | 2 1/2" (±1/8") | 7 3/4" (±1/4") | 5/8" (±1/16") | 4 - 6 lbs. |
Split Fieldstone | Carmel Mountain, Dakota Brown and Lompoc | 6" - 20" | 6" - 20" | 1" - 2" | 7 - 10 lbs. |
Texas Rubble | Antique Cream, Cape Cod Grey, Summer Cottage and Texas Cream | 2" - 8" | up to 23" | 1" - 2 1/2" | 7 - 10 lbs. |
Tumbled Ledge | Chablis and Nottingham | 1" - 4" | 4" - 20" | 1 1/2" - 3" | 7 - 10 lbs. |
Tuscan Villa® | Coal, Dakota Brown, Florentine, Monarch+, Prairie Moss, Romano and Seville | 2" - 12" | 4" - 16" | 1" - 1 3/4" | 7 - 10 lbs. |
Urbana Smooth | Country Beige, French White, Silver Ash and Smoke+ | 7 1/2" | 15 1/2" | 1" | 7 - 10 lbs. |
Urbana Split | French White, Grey Granite, Silver Ash+ and Smoke | 8" | 16" | 1" | 7 - 10 lbs. |
Venetian Villa® | Chalk, Coastal Brown, Grey, Madison County, Palazzo, Sunset Blend and Texas Cream+ | 2" - 14" | 4" - 32" | 1 1/4" - 2 1/2" | 7 - 10 lbs. |
Viejo Ranch | Viejo Blend | 2" - 18" | up to 30" | 2" - 3" | 7 - 10 lbs. |
Virginia Ledge | Cape Cod Grey, Golden Sand and Hillside | 2" - 4"* | up to 20" | 1" - 3" | 7 - 10 lbs. |
The Wave | Paint Grade | 32" | 32" | 1/2" - 1 1/2" | 5 lbs. |
Weathered Brick | Antique Red, Carmel Mountain and San Vincenzo | 2 5/8" (±1/8") | 9 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Weathered Edge | Carmel Mountain+, Chablis+, Coal Canyon, Foxhill Blend and Sunhill Blend | 1" - 7" | up to 32" | 1" - 2 1/2" | 7 - 10 lbs. |
Wirecut Brick (Oversized) | Bear Creek+, Black Forest, Cottonwood, Glacier, Iceberg, La Jolla, Old Chicago+, Sorano, Spectrum+ and Wolf Grey | 3 5/8" (±1/16") | 11 1/2" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Wirecut Brick (Standard) | Bear Creek+, Black Forest, Cottonwood, Glacier, Iceberg, La Jolla, Old Chicago+, Sorano, Spectrum+ and Wolf Grey | 2 5/8" (±1/16") | 7 7/8" (±1/8") | 5/8" (±1/16") | 4 - 6 lbs. |
Yukon Rubble | Black Rundle | 1" - 8" | up to 24" | 1" - 2 1/2" | 7 - 10 lbs. |
Weight is based on one square foot of stone.
All sizes and weights are nominal and may vary slightly depending on profile.
Color blends may vary from region to region depending on local aggregates.
* Stone sizes within panels may vary. Contact Coronado for further details.
+ Regional Color and may only be available in some areas.